
Please confirm availability HERE
Prices are Per Person Per Night
| DATES | TARIFF |
| APRIL-JUNE | £35 per person per night (singles £45) |
| JULY-SEPTEMBER | £35 per person per night (singles £45) |
| OCTOBER-MARCH | £32 per person per night (singles £45) |
Please note that all dates start on a Friday
Prices are per property per week
BH = Bank Holiday
All dates highlighted in RED are booked.
DATES |
START DATE
|
BLUEBERRY
|
SUZANNE'S
|
|
| FEBRUARY | 1 | £300 | £300 | |
| 8 | £300 | £300 | ||
| 15 | £400 | £400 | ||
| 22 | £400 | £400 | ||
|
|
29 | £300 | £300 | |
| MARCH | 7 | £350 | £350 | |
| 14 | £375 | £375 | ||
| 21 | £450 | £450 | BH | |
| 28 | £450 | £450 | ||
| APRIL | 4 | £450 | £450 | |
| 11 | £450 | £450 | ||
| 18 | £425 | £425 | ||
| 25 | £450 | £450 | ||
| MAY | 2 | £400 | £400 | BH |
| 9 | £400 | £400 | ||
| 16 | £425 | £400 | ||
| 23 | £500 | £500 | BH | |
| 30 | £400 | £400 | ||
| JUNE | 6 | £450 | £450 | |
| 13 | £450 | £450 | ||
| 20 | £450 | £450 | ||
| 27 | £450 | £450 | ||
| JULY | 4 | £500 | £500 | |
| 11 | £500 | £500 | ||
| 18 | £500 | £500 | ||
| 25 | £500 | £500 | ||
| AUGUST | 1 | £600 | £600 | |
| 8 | £600 | £600 | ||
| 15 | £600 | £600 | ||
| 22 | £600 | £600 | BH | |
|
|
29 | £600 | £600 | |
| SEPTEMBER | 5 | £400 | £400 | |
| 12 | £400 | £400 | ||
| 19 | £400 | £400 | ||
| 26 | £400 | £400 | ||
| OCTOBER | 3 | £375 | £375 | |
| 10 | £375 | £375 | ||
| 17 | £375 | £375 | ||
| 24 | £450 | £450 | ||
| 31 | £375 | £375 | ||
| NOVEMBER | All Dates |
Please Ring for Details Christmas and New Year weeks = £600 |
||
| DECEMBER |
|
|||
All dates highlighted in RED are booked.
Please confirm availability HERE
Booking Form HERE