Alndyke Farm Cottages
Bed and Breakfast from £35 per person per night
Self Catering Dates for 2010
RED = booked
All dates please E-Mail Laura@alndyke.co.uk
or Phone 01665 510252
|
2010 B =
Blueberry Cottage |
||||||
| B | S | B | S | |||
|
5 MARCH |
300 | 300 | 2 APRIL | 500 | 500 | |
| 12 MARCH | 300 | 300 | 9 APRIL | 500 | 500 | |
| 19 MARCH | 325 | 325 | 16 APRIL | 400 | 400 | |
| 26 MARCH | 325 | 325 | 23 APRIL | 400 | 400 | |
| 30 APRIL | 500 | 500 | ||||
| 7 MAY | 400 | 400 | ||||
| 14 MAY | 400 | 400 | 4 JUNE | 400 | 400 | |
| 21 MAY | 450 | 450 | 11 JUNE | 450 | 450 | |
| 28 MAY | 18 JUNE | 475 | 475 | |||
| 25 JUNE | 500 | 500 | ||||
| 2 JULY | 525 | 525 | ||||
| 9 JULY | 525 | 525 | 6 AUGUST | 600 | 600 | |
| 16 JULY | 550 | 550 | 13 AUGUST | 600 | 600 | |
| 23 JULY | 600 | 600 | 20 AUGUST | 600 | 600 | |
| 30JULY | 600 | 600 | 27 AUGUST | 600 | 600 | |
| 3 SEPTEMBER | 500 | 500 | 1 OCTOBER | 325 | 325 | |
| 10 SEPTEMBER | 450 | 450 | 8 OCTOBER | 325 | 325 | |
| 17 SEPTEMBER | 400 | 400 | 15 OCTOBER | 350 | 350 | |
| 24SEPTEMBER | 350 | 350 | 22 OCTOBER | 450 | 450 | |
| 29 OCTOBER | 450 | 450 | ||||
| Booking Form HERE | ||||||
|
November and December Please ring for details |
||||||