BARN & POTTING SHED
Bookings are from Friday to Friday
All dates highlighted in RED
are booked.
All dates highlighted in
GREY are closed.
As Bookings are accepted on a daily basis, please check for current availability.
| Week Commencing | The Barn |
Potting Shed |
| January 4 | £255.00 | £175.00 |
| January 11 | £255.00 | £185.00 |
| January 18 | £255.00 | £1685.00 |
| January 25 | £255.00 | £185.00 |
| February 1 | £255.00 | £185.00 |
| February 8 | £325.00 | £210.00 |
| February 15 | £325.00 | £210.00 |
| February 22 | £285.00 | £185.00 |
| February 29 | £285.00 | £185.00 |
| March 7 | £285.00 | £185.00 |
| March 14 | £285.00 | £185.00 |
| March 21 | £355.00 | £225.00 |
| March 28 | £340.00 | £220.00 |
| April 4 | £340.00 | £220.00 |
| April 11 | £340.00 | £220.00 |
| April 18 | £340.00 | £220.00 |
| April 25 | £340.00 | £220.00 |
| May 2 | £340.00 | £220.00 |
| May 9 | £340.00 | £220.00 |
| May 16 | £340.00 | £220.00 |
| May 23 | £370.00 | £240.00 |
| May 30 | £360.00 | £230.00 |
| June 6 | £360.00 | £230.00 |
| June 13 | £360.00 | £230.00 |
| June 20 | £360.00 | £230.00 |
| June 27 | £435.00 | £255.00 |
| July 4 | £435.00 | £255.00 |
| July 11 | £435.00 | £255.00 |
| July 18 | £435.00 | £255.00 |
| July 25 | £540.00 | £275.00 |
| August 1 | £540.00 | £275.00 |
| August 8 | £540.00 | £275.00 |
| August 15 | £540.00 | £275.00 |
| August 22 | £540.00 | £275.00 |
| August 29 | £425.00 | £265.00 |
| September 5 | £425.00 | £265.00 |
| September 12 | £425.00 | £265.00 |
| September 19 | £425.00 | £265.00 |
| September 26 | £375.00 | £230.00 |
| October 3 | £375.00 | £230.00 |
| October 10 | £375.00 | £230.00 |
| October 17 | £375.00 | £230.00 |
| October 24 | £425.00 | £245.00 |
| October 31 | £315.00 | £220.00 |
| November 7 | £315.00 | £220.00 |
| November 14 | £315.00 | £220.00 |
| November 21 | £315.00 | £220.00 |
| November 28 | £315.00 | £220.00 |
| December 5 | £315.00 | £220.00 |
| December 12 | £315.00 | £220.00 |
| December 19 Xmas & New Year | £500.00 | £260.00 |
| December 26 Xmas & New Year | £500.00 | £260.00 |
|
Winter Weekend Breaks ( 3 Nights Jan Feb March ) |
£230.00 |
£150.00 |
|
Electricity (per Unit)* |
£0.15 |
£0.15 |
|
Hot Tub (payable on arrival)
2 x 40 minute sessions per day |
£20 | £20 |
|
No Smoking No Dogs |
||
| * Payable by Meter reading on departure. | ||
Linen is included in the price.
The Barn and Potting Shed will be available from 1.30pm
MILLERS LOFT
Bookings are from Thursday to Thursday
| Week Commencing | Millers Loft |
|
January 3 |
£230.00 |
| January 10 | £230.00 |
| January 17 | £230.00 |
| January 24 | £230.00 |
| January 31 | £230.00 |
| February 7 | £255.00 |
| February 14 | £255.00 |
| February 21 | £240.00 |
| February 28 | £240.00 |
| March 6 | £240.00 |
| March 13 | £240.00 |
| March 20 | £280.00 |
| March 27 | £265.00 |
| April 3 | £265.00 |
| April 10 | £265.00 |
| April 17 | £265.00 |
| April 24 | £265.00 |
| May 1 | £265.00 |
| May 8 | £265.00 |
| May 15 | £265.00 |
| May 22 | £270.00 |
| May 29 | £325.00 |
| June 5 | £325.00 |
| June 12 | £325.00 |
| June 19 | £325.00 |
| June 26 | £345.00 |
| July 3 | £345.00 |
| July 10 | £345.00 |
| July 17 | £345.00 |
| July 24 | £355.00 |
| July 31 | £355.00 |
| August 7 | £355.00 |
| August 14 | £355.00 |
| August 21 | £355.00 |
| August 28 | £335.00 |
| September 4 | £335.00 |
| September 11 | £335.00 |
| September 18 | £335.00 |
| September 25 | £295.00 |
| October 2 | £295.00 |
| October 9 | £295.00 |
| October 16 | £295.00 |
| October 23 | £280.00 |
| October 30 | £250.00 |
| November 6 | £250.00 |
| November 13 | £250.00 |
| November 20 | £250.00 |
| November 27 | £250.00 |
| December 4 | £250.00 |
| December 11 | £250.00 |
| December 18 Xmas & New Year | £360.00 |
| December 25 Xmas & New Year | £360.00 |
|
Winter Weekend Breaks ( 3 Nights Jan Feb March |
£180.00 |
|
Additional Charges |
|
|
Towel Hire (per person) |
£4 |
|
Electricity |
N/A |
|
Hot Tub (payable on arrival)
2 x 40 minute sessions per day |
£20 |
|
Dog (by arrangement) |
£15.00 |

Linen is included in the price.
Arrivals after 1.30 Please